Descripción
QSC AD-S32T
QSC AD-S32T 3-inch 2-way, 100° conical
Features
- 3-inch polypropylene cone woofer
- 0.75-inch titanium dome tweeter
- 30 Watts continuous power handling, 120 watts peak
- 70/100 volt multitap transformer with 8 ohm bypass
- Includes ball mount assembly and yoke mount
- Available in black or white
Package Includes:
Two AD-S32T loudspeakers
Two yoke mounts
Two ball mounts
Two connector protection caps
SPECIFICATIONS | AD-S32T |
| Configuration | Compact two way, ported enclosure |
| Transducers Low-frequency High-frequency | 3-inch (7.6 cm) weather resistant, polypropylene cone woofer 0.75-inch titanium dome tweeter |
| Frequency Range 1 Frequency Response (-6 dB) Useable Frequency Range (-10 dB) | 73 Hz to 20 kHz 65 Hz to 20 kHz |
| Maximum Output 2 Calculated Peak Output Calculated Continuous Output | 105 dB SPL 99 dB SPL |
| Nominal Impedance | 8 ohms switchable |
| Power Rating Continuous power handling3 Recommended max amp power | 30 W (100 hours IEC) 60 W (loudspeaker «program» power) |
| Sensitivity | 85 dB, 2.83 V, 1 m, free space (4 pi) |
| Nominal Coverage | 100° × 100° |
TRANSFORMERS | |
| Type | Custom low-distortion laminated core, wide-bandwidth design |
| Taps | 70 V: 30, 15, 7.5, 3.8 W / 8Ω bypass> 100 V: 30, 15, 7.5 W / 8Ω bypass |
| Environmental | Exceeds Mil Spec 810 for humidity, salt spray and dust; IEC 60529 IP-X3 splash rating |
| Agency Rating | Transformer—listed UL1876 |
ENCLOSURE | |
| Material | Injection molded, weather resistant high impact polystyrene |
| Finish | White or black (paintable) |
| Grille | Heavy duty powder coated aluminum |
| Connectors | Screw terminals |
| Mounting hardware | Ball mount assembly; yoke mount bracket included |
| Product Dimensions H x W x D | 7.9-inch x 4.8-inch x 5.5-inch 202 mm x 123 mm x 140 mm |
| Weight | 4 lb (1.8 kg) net 10 lb (4.5 kg) shipping (pair) |









